Home
 Home  |   Final/Interim Prices  |   Demand  |   Hydrology  |   Historic Orders  |   Pricing Media Releases  |   5 Minute Prices  |   Price Index  |   Constraints  |   Electricity Contracts
© NZX 2012    
    Electricity Price Index and hydro summary (week ending)

    13th May 2012     6th May 2012     29th April 2012
    22nd April 2012     15th April 2012     8th April 2012
    1st April 2012     25th March 2012     18th March 2012
    11th March 2012     4th March 2012     26th February 2012
    19th February 2012     12th February 2012     5th February 2012
    29th January 2012     22nd January 2012     15th January 2012
    8th January 2012     1st January 2012     25th December 2011
    18th December 2011     11th December 2011     4th December 2011
    27th November 2011     20th November 2011     13th November 2011
    6th November 2011     30th October 2011     24th October 2011
    16th October 2011     9th October 2011     2nd October 2011
    25th September 2011     18th September 2011     11th September 2011
    4th September 2011     28th August 2011     21st August 2011
    14th August 2011     7th August 2011     31st July 2011
    24th July 2011     17th July 2011     10th July 2011
    3rd July 2011     26th June 2011     19th June 2011
    12th June 2011     5th June 2011     29th May 2011
    22nd May 2011     15th May 2011     8th May 2011



    Monthly Final Prices

    April 2012     March 2012     February 2012
    January 2012     December 2011     November 2011
    October 2011     September 2011     August 2011
    July 2011     June 2011     May 2011





M-co Service Provider